Population	CHS	CDX	KHV	CEU	YRI	CHB	JPT	Total Population	
Total Samples	138	103	32	138	90	119	63	683	
# Replicates	4	4	2	48	4	6	4	72	
# Trios	26	0	6	28	26	0	0	86	
# Pairs	13	0	0	1	2	0	0	16	
# No Calls	626678	428516	138738	604055	330986	559651	272299	2960923	
Total possible # Calls (calls + no-calls)	95685060	71417110	22187840	95685060	62403300	82511030	43682310	473571710	
Call Rate	0.993451	0.994000	0.993747	0.993687	0.994696	0.993217	0.993766	0.993748	
# Repro Errors	123	69	31	1527	101	170	146	2167	
Repro all possible calls	2754603	2755392	1377941	33039149	2760511	4132208	2750023	49569827	
Reproducibility	0.999955	0.999975	0.999978	0.999954	0.999963	0.999959	0.999947	0.999956	
# MI Errors	1894	0	398	2838	2891	0	0	8021	
Total MI calls (PPC only)	17761980	0	4100451	19148445	17776448	0	0	58787324	
Mendelian Inconsistencies	0.000107	N/A	0.000097	0.000148	0.000163	N/A	N/A	0.000136	
#Unrelated/unique ind.	95	99	24	61	58	113	59	509	
Average MAF (unrelated individuals)	0.148	0.147	0.146	0.150	0.148	0.148	0.147	0.158
